Claude Opus 4.6, GPT-5.4, Gemini 3.1 Pro, Llama 4, Grok 4.2, Qwen, MiniMax, Kimi — plus image & video generation and our own Mulu models. Access all the best AI in one place.
Access the most powerful coding models from Anthropic, OpenAI, Google, and more — alongside our own Mulu models built for speed and value.
Anthropic's most capable model. Exceptional at complex reasoning, large codebase analysis, and nuanced code review with 1M context and extended thinking.
OpenAI's latest flagship with adjustable reasoning. Massive 1M context, broad knowledge base, and excellent at general-purpose coding and complex problem solving.
Anthropic, OpenAI, Google, xAI, Meta, MiniMax, Moonshot, Qwen — plus our own Mulu models. Every major AI provider in one app.
Every model supports tool calling — file edits, terminal commands, and search happen seamlessly in the agent loop.
From Mulu Agent 1 Flash at $0.50/M tokens to Claude Opus for maximum quality. Pick the right model for your budget and task complexity.
Our router analyzes each subtask in real time, then picks the optimal model. Simple question? A fast model handles it instantly. Complex refactor? A flagship model takes over.
Our routing engine analyzes your prompt in real time — looking at task complexity, code generation requirements, and context length to pick the optimal model for each step.
Every AI model has different strengths. Some are fast, some are cheap, some are brilliant at reasoning. Mulu gives you all of them so you always have the right tool.
Quick questions don't need a heavyweight model. Use fast models for iteration and premium models for the final build.
Claude Opus excels at nuanced reasoning. GPT-5.4 is great for broad knowledge. Gemini 3.1 Pro handles massive contexts. MiniMax and Kimi crush benchmarks for the price.
If one provider has an outage or changes pricing, you switch to another in one click. Your projects aren't dependent on any single AI company.
Start with one model and switch to another without losing context. Your full conversation history carries over seamlessly — just click and keep going.
Not sure which model is best? Run your prompt on two or more models side by side and compare the results before choosing one to apply.
From ultra-cheap quick tasks to maximum-quality flagship builds, we have a model for every scenario. Switch between them anytime.
Everything you need to know to pick the right model for your use case. All 24 text models support tool calling and streaming.
| Model | Context | Max Output | Input / 1M | Output / 1M | Thinking | Best For |
|---|---|---|---|---|---|---|
| GLM-5 | 200K | 65K | $0.86 | $2.76 | -- | Complex coding, multi-file projects |
| MiMo v2 Flash | 256K | 256K | $0.11 | $0.35 | -- | Quick fixes, rapid iteration |
| Mulu Agent 1 Flash | 1M | 128K | $0.50 | $1.25 | -- | Fast everyday tasks |
| Mulu Agent 1 Pro | 400K | 128K | $1.50 | $8.00 | Adjustable | Capable reasoning, complex coding |
| Claude Sonnet 4.6 | 1M | 8K | $3.00 | $15.00 | Extended | Nuanced code review, reasoning |
| Claude Opus 4.6 | 1M | 8K | $5.00 | $25.00 | Extended | Large codebase analysis, top quality |
| Claude Haiku 4.5 | 200K | 8K | $1.00 | $5.00 | Extended | Fast and affordable, quick tasks |
| GPT-5.3 Codex | 400K | 128K | $1.75 | $14.00 | Adjustable | Code generation, 25% faster |
| GPT-5.4 | 1M | 128K | $2.50 | $15.00 | Adjustable | General-purpose, broad knowledge |
| GPT-5.4 Pro | 1M | 128K | $30.00 | $180.00 | Deep | Maximum reasoning, hard problems |
| Gemini 3 Flash | 1M | 65K | $0.50 | $3.00 | -- | Large contexts, fast response |
| Gemini 3.1 Pro | 1M | 65K | $2.00 | $12.00 | Deep Think | Large contexts, flagship quality |
| MiniMax M2.7 | 200K | 65K | $0.30 | $1.20 | -- | Ultra-cheap coding tasks |
| MiMo v2 Pro | 256K | 65K | $0.50 | $2.00 | Adjustable | Strong reasoning, complex tasks |
| Kimi K2.5 | 256K | 65K | $0.45 | $2.20 | -- | Strong coding, great value |
| Qwen 3.5 Plus | 1M | 65K | $0.26 | $1.56 | Adjustable | Large contexts, excellent value |
| Grok 4.2 | 2M | 65K | $2.00 | $6.00 | Adjustable | Huge context, real-time knowledge |
| Grok 4.2 Agents | 2M | 65K | $2.00 | $6.00 | Adjustable | Multi-agent workloads |
| Sora 2 | -- | -- | $0.15/sec (720p) · $0.25/sec (1024p) | -- | AI video generation, standard | |
| Sora 2 Pro | -- | -- | $0.30/sec (720p) · $0.50/sec (1024p) | -- | AI video generation, synced audio | |
| Nano Banana 2 | -- | -- | $0.02/image (SD) · $0.04/image (HD) | -- | Fast image generation | |
| Nano Banana Pro | -- | -- | $0.04/image (SD) · $0.08/image (HD) | -- | Premium image generation | |
| GPT Image 1 Mini | -- | -- | $2.00/1M input · $8.00/1M output | -- | Cost-efficient image generation | |
| Llama 4 Scout | 10M | 65K | $0.15 | $0.60 | -- | Huge context, multimodal |
| Llama 4 Maverick | 1M | 65K | $0.30 | $1.20 | -- | Flagship open-source, multimodal |
| Qwen3-235B | 256K | 65K | $0.30 | $1.80 | Adjustable | Large reasoning model |
| Qwen3-Coder-480B | 256K | 65K | $0.50 | $3.00 | -- | Code specialist, largest Qwen |
| QwQ-32B | 32K | 32K | $0.15 | $0.60 | Deep | Reasoning specialist, affordable |
| Qwen3.5 Small 9B | 128K | 32K | $0.05 | $0.25 | -- | Ultra-cheap, multimodal |
| Mulu Web Search | -- | -- | $2.00 / 1K searches | -- | Real-time web results for AI | |
Mulu shows you estimated costs before you send each message. You see exactly which model is being used and what it costs. Set spending limits per model to stay in control.
Access every top AI model through one app. No juggling subscriptions, no switching tabs. Just pick a model and build.
From Mulu Agent 1 Flash at $0.50/M tokens to Claude Opus for maximum quality. Budget models like MiniMax M2.7 crush benchmarks at ultra-low cost.
Mulu Agent 1 Flash is built for speed and value, while Mulu Agent 1 Pro handles complex reasoning. Use them for everyday tasks and switch to Claude, GPT, or Gemini when you need a second opinion.
Switch between Claude Opus, GPT-5.4, Gemini 3.1 Pro, Mulu, or any other model with one click. Your projects work with all of them. No vendor lock-in, ever.